| Scheduled Conference | Title | |
| AGSE 2009 | 3D Building Model Reconstruction from Airborne LiDAR Data Using Surface Geometry | Abstract |
| Ahmad Abdallah Yousef | ||
| AGSE 2009 | 3D Navigation Systems based on Synthetic Texturing | Abstract |
| Behnam Alizadehashrafi | ||
| Applied Geoinformatics for Society and Environment 2010 | A Framework Experiences of a Distance Education Program for GIS in Latin America. UNIGIS 2000 - 2010 | Abstract |
| Carla Valdospinos | ||
| Applied Geoinformatics for Society and Environment 2011 | A geospatial solution to the land registration process in the Survey of Kenya | Abstract |
| David N. Kuria | ||
| Applied Geoinformatics for Society and Environment 2010 | A prototype digital cadastral information system for the survey of Kenya | Abstract |
| David N. Kuria | ||
| AGSE 2009 | A region based approach to Image classification | Abstract |
| Lonesome Moonga Malambo | ||
| Applied Geoinformatics for Society and Environment 2011 | Above Ground Biomass Estimation, based on Remote Sensing Methods for CDM and REDD | Abstract |
| Florian Moder | ||
| AGSE 2009 | Acquisition of Spatial Data with Terrestrial, Airbone and Mobile Scanning | Abstract |
| Michael Hahn | ||
| Applied Geoinformatics for Society and Environment 2011 | Activating for general use: Transforming OpenStreetMap Data to Shape Format | Abstract |
| Veronica Wendlik | ||
| AGSE 2009 | Aerial survey with a Gyrocopter | Abstract |
| Alvand Miraliakbari, Michael Hahn, Johannes Engels | ||
| Applied Geoinformatics for Society and Environment 2011 | An Assessment of Climate Change Impact in Agricultural Sector in Khulna City, Bangladesh | Abstract |
| Md. Zahid Hasan Siddiquee | ||
| AGSE 2009 | An effective Flood Monitoring System using GIS Tools and Remote Sensing Data | Abstract |
| Biswajeet Pradhan | ||
| Applied Geoinformatics for Society and Environment 2011 | AN OPEN SOURCE GIS SOLUTION FOR MANAGING WATER SUPPLY, DISTRIBUTION AND BILLING | Abstract |
| David N. Kuria, Moses Murimi Ngigi, Douglas Engoke Musiega | ||
| Applied Geoinformatics for Society and Environment 2011 | Application of GIS in mapping bank collateral: a case study of Cooperative Bank of Kenya, Thika district | Abstract |
| David N. Kuria | ||
| Applied Geoinformatics for Society and Environment 2011 | APPLICATION OF MOBILE TELECOMMUNICATION TECHNOLOGY IN KENYA: TRENDS AND CHALLENGES | Abstract |
| Charles Busera Wasomi, Douglas Engoke Musiega | ||
| Applied Geoinformatics for Society and Environment 2011 | Application of the Terrestrial Laser Scanning System for Mining in East Africa | Abstract |
| Mark Kipkurwa Boitt | ||
| Applied Geoinformatics for Society and Environment 2011 | Assessing Application of Markov Chain Analysis in Nakuru | Abstract |
| Kenneth Wagia Mubea | ||
| Applied Geoinformatics for Society and Environment 2011 | Assessment of Non-Point Source Pollution by using GIS Upper Mahaweli Catchment: Sri Lanka | Abstract |
| Elabada Arachchige Saminda Kolitha Ratnapriya, | ||
| Applied Geoinformatics for Society and Environment 2011 | Atlas making and atlas reading – What are the skills required? | Abstract |
| Gertrud Schaab | ||
| Applied Geoinformatics for Society and Environment 2011 | Automated Extraction of Morphologic and Hydrologic properties for River Njoro Catchment in Eastern Mau, Kenya | Abstract |
| Peter Musula Kundu | ||
| Applied Geoinformatics for Society and Environment 2011 | BUILDING SPATIAL INFORMATION SYSTEM FOR NATURAL RESOURCE MANAGEMENT BY USING UMN MAPSERVER | Abstract |
| Kaif Gill | ||
| AGSE 2009 | Cartographic Modeling and Multi Criteria Evaluation for Exploring the Potentials for Tourism Development in the Suez Governorate, Egypt | Abstract |
| Hala Adel Effat, Mohamed Nagib Hegazy | ||
| AGSE 2009 | CityGML | Abstract |
| Volker Coors | ||
| Applied Geoinformatics for Society and Environment 2011 | Classification of roof materials using hyperspectral data | Abstract |
| Michael Hahn, Chembe Chisense, Johannes Engels | ||
| Applied Geoinformatics for Society and Environment 2011 | CLIMATE CHANGE IMPACTS ON ECOSYSTEM SERVICES AND FOOD SECURITY IN EASTERN AFRICA (CHIESA) | Abstract |
| Tino Johansson | ||
| AGSE 2009 | Color characterization for digital aerial cameras | Abstract |
| Susanne Scholz | ||
| Applied Geoinformatics for Society and Environment 2011 | Combining advanced GPS technology & smart satellite imagery for the mapping of informal settlements | Abstract |
| Matthias Moeller | ||
| AGSE 2009 | Creating Cadastral Maps in Rural and Urban Areas using High Resolution Satellite Imagery | Abstract |
| Mehmet ALKAN, Aycan M. MARANGOZ | ||
| AGSE 2009 | Current status and challenges in establishing NSDI in Vietnam | Abstract |
| Hang Minh Tran | ||
| Applied Geoinformatics for Society and Environment 2010 | DATA VISUALIZATION USING GOOGLE MAP: THE HARD WAY AND THE EASY WAY | Abstract |
| Shailesh Shrestha, Franz-Josef Behr | ||
| AGSE 2009 | Deformation Analysis of a Landslide using Continuum Mechanics and Interpolation Methods | Abstract |
| Paul Rawiel | ||
| Applied Geoinformatics for Society and Environment 2011 | DETECTING AND QUANTIFYING LAND DEGRADATION AND ITS IMPACT ON FOOD SECURITY IN GHANA. A CASE STUDY OF THE UPPER EAST REGION, GHANA | Abstract |
| Dr. Owusu B Alex, Afua Antwiwaa Abasa | ||
| Applied Geoinformatics for Society and Environment 2011 | Determination of safe distances between shallow-wells and soakpits within plots in Juja | Abstract |
| Mercy Mwaniki | ||
| AGSE 2009 | Determining Spatio-Temporal Requirement for a Cadastral Temporal Geographic Information System (TGIS) of Turkey | Abstract |
| Mehmet Alkan, Çetin Cömert | ||
| Applied Geoinformatics for Society and Environment 2011 | Developing a Spatial Data Infrastructure for the International water management Institute – strategies and tools | Abstract |
| Sajid Pareeth | ||
| Applied Geoinformatics for Society and Environment 2011 | DEVELOPING A SUSTAINABLE LAND UTILIZATION MODEL (SLUM) FOR URBAN PLANNING (THE CASE OF KISUMU MUNICIPALITY) | Abstract |
| Alex Wabwoba Khaemba | ||
| AGSE 2009 | Development of a CityGML ADE for dynamic 3D flood information | Abstract |
| Claudia Schulte | ||
| AGSE 2009 | Development of a GIS Application for Land Valuation and Fee Collection in Mongolia | Abstract |
| Altantsetseg Purevsuren | ||
| Applied Geoinformatics for Society and Environment 2010 | Disponibilidad de información geoespacial para la investigación mediante la Implementación de una IDE | Abstract |
| EDDY JESUS DE LA CRUZ AQUINO | ||
| Applied Geoinformatics for Society and Environment 2011 | District-wise forest cover assessment of Pakistan | Abstract |
| Faisal Mueen Qamer, Sawaid Abbas | ||
| AGSE 2009 | Drought Risk Assessment using Remote Sensing and GIS to alleviate poverty. A case study of the Oshikoto region in Namibia | Abstract |
| Frans Carel Persendt | ||
| Applied Geoinformatics for Society and Environment 2010 | Eliciting Conflict in Expert’S Decision for Land Use Classification | Abstract |
| V.K Panchal, Sonakshi Gupta, Nitish Gupta, Mandira Monga | ||
| AGSE 2009 | Endeavours after MPG Graduation | Abstract |
| Naomi Estherlina Wilda Litaay | ||
| AGSE 2009 | Entrepreneurship in Geoinformatics: Deploying Technologies over Opportunities | Abstract |
| Sajid Pareeth | ||
| Applied Geoinformatics for Society and Environment 2011 | Environment Incident Reporting System | Abstract |
| Gabriel Vincent Sanya | ||
| Applied Geoinformatics for Society and Environment 2010 | EULER DECONVOLUTION OF POTENTIAL FIELD MAGNETOMETER AND ITS USE IN DELINEATION OF REGIONAL FAULTS WITH DATA FROM NORTHERN PERU | Abstract |
| Carlos Javier Solano Salinas, Edgar Borda | ||
| Applied Geoinformatics for Society and Environment 2011 | Evaluation of the most appropriate method in orographic rainfall data reconstruction of Mbeere district using geographical Information system tools | Abstract |
| Oscar Kisaka | ||
| Applied Geoinformatics for Society and Environment 2011 | Exploring local relationships between vegetation cover and quality of life indicators, using an exploratory spatial regression approach - Gauteng province case study | Abstract |
| Sifa Usenyo Mawiyoo | ||
| AGSE 2009 | FAUNAFRI - Act to Save the Freshwater Biodiversity Beyond our Borders | Abstract |
| Rainer Zaiss | ||
| AGSE 2009 | Field Mapping for Supporting of Disaster Management | Abstract |
| Bernard Wright | ||
| Applied Geoinformatics for Society and Environment 2010 | Fixing Spatial Development Strategies for a City with GIS | Abstract |
| Md. Zahid Hasan Siddiquee | ||
| Applied Geoinformatics for Society and Environment 2010 | Forest disturbance analysis using Geoinformatics in Pamba Range of Periyar Tiger Reserve, Kerala, India | Abstract |
| Abin Varghese, John C. M., Punnen Kurian, Thomas A. P. | ||
| Applied Geoinformatics for Society and Environment 2010 | FOREST FIRE RISK ANALYSIS AND MANAGEMENT SYSTEM USING GEOINFORMATION TECHNOLOGY | Abstract |
| Sujin K Jose, Santhosh Kumar, Jesnamol M.M., Sreeraj M.K., Madhu G, Babu Ambat | ||
| Applied Geoinformatics for Society and Environment 2011 | From GPS-geodata collection to Web based visualization | Abstract |
| Matthias Moeller | ||
| AGSE 2009 | Fundamentals and Techniques of Social Network Analysis | Abstract |
| Kai Holschuh | ||
| AGSE 2009 | Geo-Informatics in Sri Lanka | Abstract |
| Vithanage Primali Anuruddhika Weerasinghe | ||
| Applied Geoinformatics for Society and Environment 2010 | Geocoding: Fundamentals, techniques, commercial and open services | Abstract |
| Franz-Josef Behr | ||
| AGSE 2009 | Geographic Information Systems for Agricultural Applications | Abstract |
| Aitana Zambrana | ||
| AGSE 2009 | Geographical Names for Cartographic Purposes in Morocco | Abstract |
| Faquiri Meryem | ||
| Applied Geoinformatics for Society and Environment 2010 | Geoinformation for Tourism Development | Abstract |
| Maria Fernanda Serra, Mirka R. de Zimmermann | ||
| AGSE 2009 | Geological structures in GIS based landslide hazard zonation | Abstract |
| Gamini Jayathissa, Dietrich Schröder, Edwin Fecker | ||
| Applied Geoinformatics for Society and Environment 2011 | Geomatics for better management of rural healthcare services – a case study of Maduranthakam block, Tamil Nadu, South India | Abstract |
| Yogeswaran - Nithiyanandam | ||
| AGSE 2009 | GeoRSS and other Georelated Encodings | Abstract |
| Detlev Wagner, Rita Zlotnikova | ||
| Applied Geoinformatics for Society and Environment 2011 | Geospatial and e-Governance Readiness Assessment - Case Study from India and South Africa | Abstract |
| Satyendra Singh Yadav, Aurobindo Ogra | ||
| AGSE 2009 | Geospatial technology trend: Extracting reality of developing world (India) | Abstract |
| satyendra singh Yadav | ||
| Applied Geoinformatics for Society and Environment 2011 | Geospatially-based Flood Risk Vulnerability Mapping. A Case Study of Budalangi plains, Lower River Nzoia Basin in Western Kenya | Abstract |
| cheruiyot buses kipngeno | ||
| Applied Geoinformatics for Society and Environment 2010 | Geostatistics – an Introduction | Abstract |
| Hardy Michael Lehmkuehler | ||
| AGSE 2009 | Getting Returns on Investment on Digital Geospatial data | Abstract |
| Hardy Michael Lehmkuehler | ||
| Applied Geoinformatics for Society and Environment 2011 | GIS Education in Zambia | Abstract |
| Michael Mutale | ||
| Applied Geoinformatics for Society and Environment 2010 | GIS FOR MUNICIPALITIES – A REVIEW OF THE STATE-OF-THE-ART IN GERMANY | Abstract |
| Dietrich Schröder | ||
| Applied Geoinformatics for Society and Environment 2011 | GIS FOR URBAN PLANNING, IRBID GOVERNORATE EXPERIENCE | Abstract |
| yolla alasmar | ||
| Applied Geoinformatics for Society and Environment 2011 | GIS in Healthcare Planning and Provision a Case Study of Homa-Bay District | Abstract |
| Moses M. Ngigi, Nathan O. Agutu, David Kuria, | ||
| Applied Geoinformatics for Society and Environment 2011 | GIS in insect science at icipe: Applications in Health related research | Abstract |
| Klaus Mithöfer | ||
| Applied Geoinformatics for Society and Environment 2010 | GIS-BASED LANDUSE/LAND COVER CHANGE CHARACTERIZATION IN THE HUMID TROPICAL MEENACHIL RIVER BASIN, KERALA, SOUTH INDIA | Abstract |
| Vincy Mary Varghese, Rajan Brilliant, Pradeepkumar Anakkathil Purushothaman, Riju Stephen | ||
| AGSE 2009 | GIS-based optimization for the locations of wastewater Treatment plants | Abstract |
| Elabada Arachchige Saminda Kolitha Ratnapriya, Ranjith Premalal De Silva | ||
| AGSE 2009 | Globalization and the Internationalization of Education | Abstract |
| Pradeepkumar Anakkathil Purushothaman | ||
| Applied Geoinformatics for Society and Environment 2011 | GPS Data Collection and Processing using gvSIG Mobile | Abstract |
| Timothy Gituma | ||
| Applied Geoinformatics for Society and Environment 2011 | GPS DATA COLLECTION BASED ON MOBILE GIS TECHNOLOGY | Abstract |
| Charles Buberwa Buzarwa, Charles Buberwa Buzarwa | ||
| Applied Geoinformatics for Society and Environment 2011 | Hand in Hand for Benefits of All | Abstract |
| Naomi E. W. Litaay | ||
| AGSE 2009 | High quality DTM and DSM point clouds by advanced image matching of aerial imagery | Abstract |
| Eberhard Gülch | ||
| AGSE 2009 | High-Quality Range Image Registration on Complex 3D Shapes Combining Local and Global Spatial Information | Abstract |
| Hongwei Zheng, Dietmar Saupe | ||
| AGSE 2009 | HISTORICAL DOCUMENTATION IN SAN AGUSTIN (HUILA), WORLD HISTORICAL HERITAGE, UTILIZING PHOTOGRAMMETRY TECHNIQUES. CASE STUDY: STATUE "TRIANGULAR FACE" | Abstract |
| william Barragan | ||
| Applied Geoinformatics for Society and Environment 2011 | Hosting and Sharing Your GIS Data – To Pay or Not To Pay | Abstract |
| Emmanuel Bobb Anya Lansana | ||
| AGSE 2009 | Hot spot detection and monitoring using MODIS and NOAA AVHRR images for wild fire emergency preparedness | Abstract |
| Biswajeet Pradhan | ||
| AGSE 2009 | Identification and Mapping of Spatial Distribution of Floating Aquatic Plants in Tanks using Remote Sensing and GIS | Abstract |
| Suranga Wadduwage, Siva Sivanandarajha, Siva Sivanandarajha, Jagath Gunathilake | ||
| AGSE 2009 | Impact of Rainfall and Vegetation on Reservoir’s Capacity and Identification of Erosion Prone Area Using GIS & RS | Abstract |
| Mahboob Alam, Mohsin Jamil | ||
| AGSE 2009 | Implementation of E-Cadastre in Malaysia | Abstract |
| Mohd Rozi Latib | ||
| Applied Geoinformatics for Society and Environment 2011 | Implementation of full text search for opengeocoding.org | Abstract |
| Franz-Josef Behr, Shailesh Shresta | ||
| Applied Geoinformatics for Society and Environment 2011 | Implementing OGC Conformant Webservices using PostgreSQL/PostGIS and GeoServer | Abstract |
| Emmanuel Bobb Anya Lansana | ||
| Applied Geoinformatics for Society and Environment 2011 | Improving Existing Spatial Reference Systems - Comparing and Evaluating Transformation Modells Based on German Examples | Abstract |
| Rainer Kettemann | ||
| Applied Geoinformatics for Society and Environment 2010 | INDOOR REAL TIME LOCATION WITH ACTIVE RFID – SYSTEM PRECISCION AND POSSIBLE APPLICATIONS | Abstract |
| Paul Rawiel | ||
| Applied Geoinformatics for Society and Environment 2011 | INTEGRATION OF AREA FRAME SAMPLING TECHNIQUE AND CLASSIFICATION OF SATELLITE IMAGES FOR CROP AREA ESTIMATION | Abstract |
| Siddique Ullah Baig | ||
| Applied Geoinformatics for Society and Environment 2010 | INTERNATIONALIZATION OF HIGHER EDUCATION IN LATIN AMERICA: LANGUAGE, PROSPECTS AND PROBLEMS OF PERU | Abstract |
| A.P. Pradeepkumar, Franz-Josef Behr | ||
| Applied Geoinformatics for Society and Environment 2011 | Introduction to ILWIS | Abstract |
| Md. Zahid Hasan Siddiquee | ||
| AGSE 2009 | Irrigation Infrastructure Information Management System (IIIMS) | Abstract |
| Gabriel Vincent Sanya | ||
| Applied Geoinformatics for Society and Environment 2011 | Land-Use Dynamics as Drivers of Degenerating Community-Based Forest Management Systems in the Kenyan Coast | Abstract |
| Geoffrey Mwangi Wambugu, Simon Onywere | ||
| Applied Geoinformatics for Society and Environment 2011 | Lessons Learned Teaching the Kenya Free of AIDS (KeFA) GIS/GIA Course | Abstract |
| Matthew David Dunbar, Ludmila Monika Moskal | ||
| Applied Geoinformatics for Society and Environment 2010 | LiDAR Assisted CityGML Creation | Abstract |
| Lonesome Moonga Malambo | ||
| AGSE 2009 | LiDAR Data Visualization Using IDL + ENVI Image Processing and Analysis Routines for the Campus Area of University of Calgary (UoC) | Abstract |
| Nabila Ibrahim Abd El Hamed | ||
| AGSE 2009 | LiDAR Technologies for Effective Watershed Modeling and Hurricane Disaster Management | Abstract |
| M. Taner Aktas | ||
| Applied Geoinformatics for Society and Environment 2011 | LOCATION OPTIMIZATION TO ESTABLISHMENT OF CLUSTERED TREATMENT PLANTS IN “KANDY LAKE” WATERSHED AREA | Abstract |
| Vithanage Primali Anuruddhika Weerasinghe | ||
| Applied Geoinformatics for Society and Environment 2010 | Low-Cost Airborne Platforms and Remote Sensors for Precision Farming | Abstract |
| Andres Flores | ||
| AGSE 2009 | Managing Floods in the Kano Plains using GIS | Abstract |
| Charles Onyango Gaya, Moses Kaloki Gachari, John Mwangi Gathenya | ||
| Applied Geoinformatics for Society and Environment 2011 | Mapping distribution and habitat suitability –An example of the European tree frog (Hyla arborea L.) in Baden Württemberg | Abstract |
| Sooraj Nediyaparambath, Franz Josef Behr, Jaishanker Raghunathan Nair | ||
| AGSE 2009 | Mashups: The synergistic approach for melting data and services | Abstract |
| Franz-Josef Behr | ||
| AGSE 2009 | Maximizing Benefits of Comprehensive Geographic Information System (C-GIS) for the Nepalese Society | Abstract |
| Toyanath Baral | ||
| Applied Geoinformatics for Society and Environment 2010 | Mobile Mapping – A Carfinder Application for a modern Carsharing System | Abstract |
| Paul Rawiel | ||
| Applied Geoinformatics for Society and Environment 2010 | Model of integration and preprocesing of information for knowledge discovery in data bases federate using ontologies | Abstract |
| Geovanna Evelyn Espinoza Taype | ||
| AGSE 2009 | Modeling Land Collapse Hazard using remotely sensed Data and GIS in the Egyptian Terrain | Abstract |
| Mohamed Nagib Hegazy, Hala Adel Effat | ||
| Applied Geoinformatics for Society and Environment 2011 | Modeling Mt. Kenya Forest Cover Change | Abstract |
| Titus Nga'ng'a | ||
| Applied Geoinformatics for Society and Environment 2010 | Monitoreo de la vegetación y cambio de uso del suelo en Chile mediante fotografías aéreas de gran escala y muestreo terrestre sobre 75 millones de ha | Abstract |
| Victor Alejandro Sandoval | ||
| AGSE 2009 | Monitoring and mapping of mining and exploration licenses for Mongolia | Abstract |
| Munkhbileg Jamsranjav | ||
| AGSE 2009 | Monitoring Developments in Irrigation Network - A Quad ‘S’ Approach | Abstract |
| Muhammad Farooq | ||
| Applied Geoinformatics for Society and Environment 2010 | Monitoring Fruit Flies (Diptera Tephritidae) and their Relation with Biotic and Abiotic Factor in the Santa Elena Region, Ecuador | Abstract |
| Alvaro Gustavo Cañadas Lopez | ||
| Applied Geoinformatics for Society and Environment 2010 | Monitoring of fruit fly (Diptera Tephritidae) and their relation with biotic and abiotic factor in Santa Elena region Ecuador. | Abstract |
| Alvaro Gustavo Cañadas Lopez | ||
| Applied Geoinformatics for Society and Environment 2010 | MORPHOMETRIC ANALYSIS AND PRIORITIZATION OF MICROWATERSHEDS IN VALIYATHODU SUB-WATERSHED OF MANIMALA RIVER, KERALA, INDIA | Abstract |
| Rekha V.B., George A.V., Vineeth K.R., Johnson U | ||
| AGSE 2009 | MPG as a way to start building GIS professional experience | Abstract |
| Nijole Lukyte | ||
| Applied Geoinformatics for Society and Environment 2011 | MULTI-CRITERIA SUITABILITY MODELLING FOR GEOTHERMAL EXPLORATION WELL SITING: A CASE STUDY OF THE SILALI GEOTHERMAL PROSPECT, NORTHERN KENYA RIFT | Abstract |
| leonard wamalwa | ||
| Applied Geoinformatics for Society and Environment 2011 | National Geographic Information Infrastructure (NGII) Initiatives in Nepal | Abstract |
| Toya Nath Baral | ||
| AGSE 2009 | Nationwide spatial base data acquisition and provision – Implementation process in developing countries under the aspect of data actuality and quality | Abstract |
| Claudia Specht-Mohl | ||
| AGSE 2009 | New Developments in Photogrammetry | Abstract |
| Josef Braun | ||
| Applied Geoinformatics for Society and Environment 2011 | Object Based Image Analysis (OBIA) for Decadal Landscape Change in the Kisumu, Kenya Region | Abstract |
| Dr. L. Monika Moskal | ||
| AGSE 2009 | Oil and Gas Extraction in the Niger Delta Region of Nigeria: The social and environmental challenges | Abstract |
| Osayande Omokaro | ||
| Applied Geoinformatics for Society and Environment 2010 | Open Source Desktop GIS - Ready to use for Teaching at Universities? | Abstract |
| Dietrich Schröder | ||
| Applied Geoinformatics for Society and Environment 2011 | Open Source GIS and GIS Cloud Computing – A Chance for Nations in Transition? | Abstract |
| Patrick Wetarni Adda | ||
| AGSE 2009 | Open Source GIS In Cadastral Geospatial Data Bank Development of Coastal Zone , Border Zone, Small Island and Specific Region (WP3WT) | Abstract |
| Asep Yusup Saptari | ||
| Applied Geoinformatics for Society and Environment 2010 | OPEN STREET MAP DATA FOR GIS | Abstract |
| Dietrich Schröder | ||
| AGSE 2009 | OpenAddresses - Free geocoded building addresses | Abstract |
| Hans-Jörg Stark | ||
| Applied Geoinformatics for Society and Environment 2010 | OpenLayers: Open Geodata in an Open Source Map Browser | Abstract |
| Franz-Josef Behr | ||
| AGSE 2009 | Openstreetmap and Openlayers: Open Geodata in an Open Source Map Browser | Abstract |
| Franz-Josef Behr | ||
| Applied Geoinformatics for Society and Environment 2010 | OpenStreetMap: Data Model, Crowdsourcing, and Technology | Abstract |
| Franz-Josef Behr | ||
| Applied Geoinformatics for Society and Environment 2011 | OpenStreetMap: Data Model, Licensing, and Technology | Abstract |
| Franz-Josef Behr | ||
| Applied Geoinformatics for Society and Environment 2011 | Optimum DTM Resolution for Flood Hazard Mapping | Abstract |
| Ajith Shamila Jayasekare | ||
| Applied Geoinformatics for Society and Environment 2010 | Options for biodiversity monitoring within REDD+ | Abstract |
| Steffen Entenmann | ||
| Applied Geoinformatics for Society and Environment 2011 | Participatory Digital Mapping in slum communities: Map Kibera and Map Mathare | Abstract |
| Jamie Lundine | ||
| Applied Geoinformatics for Society and Environment 2010 | Plataforma de procesamiento de imágenes satelitales para la detección de contaminación minera | Abstract |
| Juan Carlos Gutierrez Cáceres, Cesar Beltran Castañon | ||
| Applied Geoinformatics for Society and Environment 2011 | Precise Point Positioning: A GNSS Method for Georeferencing Isolated Regions | Abstract |
| Rainer Kettemann | ||
| Applied Geoinformatics for Society and Environment 2010 | Proposal for evaluation of territorial mobility in Bogotá | Abstract |
| William Barragan, Aureliano Campos, Alexander Martinez, John Freddy Vargas | ||
| AGSE 2009 | Publication of Energy Consumption Data of Scharnhauser Park via Web Gis | Abstract |
| Md. Zahid Hasan Siddiquee, Aneta Strzalka, Ursula Eicker | ||
| Applied Geoinformatics for Society and Environment 2011 | Python in three hours | Abstract |
| Veronica Wendlik, Amer Qayum | ||
| AGSE 2009 | Quick Response to Disasters with SDI and newer XML protocols: A possible model for Kerala, India | Abstract |
| Pradeepkumar Anakkathil Purushothaman, Riju Stephen | ||
| Applied Geoinformatics for Society and Environment 2010 | Rainfall storage capacity of urban forest and effects on urban climate and water resource management | Abstract |
| Detlev Wagner | ||
| Applied Geoinformatics for Society and Environment 2011 | Rainforest Change over Time | Abstract |
| Gertrud Schaab | ||
| Applied Geoinformatics for Society and Environment 2011 | Rapid Replacement of Farmland with Settlement Areas in Kwale District, Kenya: Implications for future forest conservation | Abstract |
| Geoffrey Mwangi Wambugu, Simon Onywere | ||
| Applied Geoinformatics for Society and Environment 2010 | Redefinition of Coordinate Reference for GIS: expected and unexpected effects | Abstract |
| Hardy Michael Lehmkuehler | ||
| AGSE 2009 | Registration Database for Surveying and Land Management Companies in Mongolia | Abstract |
| Dashzevge Tserensangi | ||
| Applied Geoinformatics for Society and Environment 2011 | Remote Sensing and GIS based Water Information System for the Mekong Delta / Vietnam | Abstract |
| Florian Moder | ||
| AGSE 2009 | Remote Sensing and GIS in Flood Risk and Vulnerability Assessment: Towards Conceptual and Methodological Approaches | Abstract |
| Dulal Chandra Roy, Thomas Blaschke | ||
| Applied Geoinformatics for Society and Environment 2011 | REMOTE SENSING AND GIS IN HYDROGEOMORPHOLOGICAL STUDIES OF THE TROPICAL MEENACHIL RIVER BASIN, INDIA | Abstract |
| Vincy Mary Varghese, Brilliant Brilliant Rajan, Pradeepkumar A.P. | ||
| AGSE 2009 | Risk management challenges in El Salvador: case study of Comasagua and Puerto de la Libertad | Abstract |
| Metzi Aguilar | ||
| Applied Geoinformatics for Society and Environment 2011 | Road classification and condition investigation using hyperspectral imagery | Abstract |
| Maryam Mohammadi, Michael Hahn, Johannes Engels | ||
| Applied Geoinformatics for Society and Environment 2010 | RUSLE soil erosion estimation in ethiopia using GIS techniques | Abstract |
| Ahmed Harb Rabia | ||
| Applied Geoinformatics for Society and Environment 2010 | Setting up a WMS- / WFS-Server in 45 minutes | Abstract |
| Franz-Josef Behr | ||
| Applied Geoinformatics for Society and Environment 2011 | SIMULATING THE IMPACT OF LAND USE CHANGE ON WATERSHED SERVICES IN SASUMUA WATERSHED USING SWAT | Abstract |
| Hosea Mwangi, John Gathenya, Bancy Mati, John Mwangi | ||
| Applied Geoinformatics for Society and Environment 2010 | Sistema de Seguimiento de Cuidado de la Salud, basado en tecnología Geoinformática: Caso madres gestantes | Abstract |
| Cesar Beltran Castañon, Agueda Muñoz del Carpio Toia | ||
| Applied Geoinformatics for Society and Environment 2011 | Sky view factor estimation based on hemispherical stereo-net approach | Abstract |
| Ahmad Abdallah Yousef, Barbara Koch, H. Mayer | ||
| Applied Geoinformatics for Society and Environment 2011 | Solar Potential Estimation - A case study of Kenya | Abstract |
| Hildah Imali Mudogah | ||
| AGSE 2009 | Some experiences after graduation from HFT | Abstract |
| Godwin Yeboah | ||
| Applied Geoinformatics for Society and Environment 2010 | Spatial data infrastructures - status 2010 | Abstract |
| Hardy Michael Lehmkuehler | ||
| Applied Geoinformatics for Society and Environment 2011 | Spatial Information in Environmental Impact Assessments: Experiences in Kenya | Abstract |
| Angela Nduta Mwenda, Arnold K. Bregt, Arend Ligtenberg, Thomas Njuguna Kibutu | ||
| AGSE 2009 | Spatial-Temporal Modelling in Projects Monitoring and Evaluation | Abstract |
| Laura Nibladze | ||
| AGSE 2009 | Standards and Services in the Geospatial Arena, SDI and OGC Services | Abstract |
| Hanko Ruhbach | ||
| AGSE 2009 | Strategic and Operational Asset Management for a Water Distribution System | Abstract |
| Yolla Alasmar | ||
| Applied Geoinformatics for Society and Environment 2011 | Strategic Process Management for Introducing GIS | Abstract |
| Franz-Josef Behr | ||
| AGSE 2009 | SUAS Mapserver - An Open Source Framework for extended Web Map and Community Services | Abstract |
| HUI LI, Franz-Josef Behr | ||
| AGSE 2009 | Surveying tourism potential for sustainable development in bolivia: case study “represa de la angostura” | Abstract |
| Mirka Zimmermann | ||
| Applied Geoinformatics for Society and Environment 2011 | Sustainability of Tourism in Kenya: Land Use/Cover Changes and Animal Population dynamics in Masai Mara Game Reserve. | Abstract |
| Charles N. Mundia | ||
| AGSE 2009 | TerraSAR-X's Digital Surface Model Generation by SAR Interferometry | Abstract |
| ahmad sanusi che cob, Mohamad Halmi Kamaruddin | ||
| Applied Geoinformatics for Society and Environment 2011 | TEXTURING SOPHISTICATED GEOMETRIES IN PUTRAJAYA | Abstract |
| Behnam Alizadehashrafi, Alias Abdul-Rahman, Volker Coors | ||
| Applied Geoinformatics for Society and Environment 2010 | The ArtWET tool: a georeferenced approach assessing runoff related pesticide pollution in surface waters across Europe | Abstract |
| David Elsaesser | ||
| Applied Geoinformatics for Society and Environment 2011 | The capabilities of SPOT4 and Landsat SLC-off data to extend existing Landsat-derived land cover time series data for East African rain forest areas | Abstract |
| Mary Wandia Macharia, Tobias Lung, Gertrud Schaab | ||
| AGSE 2009 | The Potential of using the Earth Gravitational Potential Model EGM2008 for Geoinformatics Applications in Sri Lanka | Abstract |
| Pihillagawa Gedara Vipula Abeyratne | ||
| AGSE 2009 | The Provision of Digital Orthophoto Maps in Colour for Land Use Planning and Management under the Land Administration Project in Ghana | Abstract |
| Godwin Yeboah | ||
| Applied Geoinformatics for Society and Environment 2011 | The REE-Mix toolset: A spatial decision support system to assess potentials for regional renewable energy supply | Abstract |
| David Elsaesser, Stefan Jergentz | ||
| Applied Geoinformatics for Society and Environment 2011 | Tiling concepts and tile indexing in Internet Mapping APIs | Abstract |
| Veronica Wendlik, Izabela Karut, Franz-Josef Behr | ||
